Reports
Performance, attendance, table utilisation, sales and walk-in reporting across all events.
Event performance
Interest, saves, views and conversion by event.
| Event | Status | Interested | Saved | Views | Conversion |
|---|---|---|---|---|---|
| Deepavali Gala Dinner & Dance 2026 | Published | 612 | 344 | 9,840 | 45% |
| Pongal Community Celebration 2027 | Draft | 0 | 0 | 0 | 0% |
| Summer Mela 2025 | Completed | 40 | 12 | 4,200 | 98% |
| Diwali Gala 2024 | Archived | 0 | 0 | 8,100 | 99% |
Attendance
Entitlement vs. arrivals by event.
| Event | Entitlement | Arrived | Outstanding | Arrival rate |
|---|---|---|---|---|
| Deepavali Gala Dinner & Dance 2026 | 49 | 19 | 30 | 39% |
| Pongal Community Celebration 2027 | 0 | 0 | 0 | 0% |
| Summer Mela 2025 | 0 | 0 | 0 | 0% |
| Diwali Gala 2024 | 0 | 0 | 0 | 0% |
Table utilisation
Table and seat capacity usage by event.
| Event | Tables | Total seats | Confirmed | Held | Available | Utilisation |
|---|---|---|---|---|---|---|
| Deepavali Gala Dinner & Dance 2026 | 12 | 100 | 49 | 2 | 41 | 51% |
| Pongal Community Celebration 2027 | 8 | 64 | 0 | 0 | 64 | 0% |
| Summer Mela 2025 | 0 | 0 | 0 | 0 | 0 | 0% |
| Diwali Gala 2024 | 0 | 0 | 0 | 0 | 0 | 0% |
Sales and finance
Gross, fees, net and refunds by event.
| Event | Orders | Gross | Fees | Net | Refunded |
|---|---|---|---|---|---|
| Deepavali Gala Dinner & Dance 2026 | 1 | £4,585.00 | £9.50 | £4,575.50 | £0.00 |
| Pongal Community Celebration 2027 | 0 | £0.00 | £0.00 | £0.00 | £0.00 |
| Summer Mela 2025 | 1 | £9,440.00 | £0.80 | £9,439.20 | £0.00 |
| Diwali Gala 2024 | 0 | £19,800.00 | £0.00 | £19,800.00 | £0.00 |
Walk-in and reallocation
Door sales and seat releases recorded by event.
| Event | Walk-in sales | Walk-in revenue |
|---|---|---|
| Deepavali Gala Dinner & Dance 2026 | 0 | £0.00 |
| Pongal Community Celebration 2027 | 0 | £0.00 |
| Summer Mela 2025 | 0 | £0.00 |
| Diwali Gala 2024 | 0 | £0.00 |
Walk-in sales and seat releases recorded from the Bookings tab within a session are not reflected here, as this preview does not persist data between pages.